| Required Level | Image | Description | Required Skill | Average Def Power | Average Def Range | Defense Success Rate | Race | Special Effect |
| 4 | Solidly Shield Normal Shield | Shield Skill 1 | 13 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 7 | Cross Shield Normal Shield | Shield Skill 1 | 20 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 10 | Protecter Normal Shield | Shield Skill 1 | 36 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 13 | Spacer Normal Shield | Shield Skill 4 | 58 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 16 | So Protecter Normal Shield | Shield Skill 5 | 87 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 19 | Pierce Protecter Normal Shield | Shield Skill 6 | 124 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 21 | Lapis Protecter Normal Shield | Shield Skill 8 | 158 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 23 | Cerato Protecter Normal Shield | Shield Skill 9 | 195 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 25 | Laser Aspis Normal Shield | Shield Skill 10 | 235 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 27 | Tower Protecter Normal Shield | Shield Skill 12 | 277 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 29 | Dual Protecter Normal Shield | Shield Skill 14 | 322 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 31 | Shadow Protecter Normal Shield | Shield Skill 16 | 369 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 33 | Beam Protecter Normal Shield | Shield Skill 19 | 420 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 35 | Large Protecter Normal Shield | Shield Skill 22 | 472 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 37 | Crystal Protecter Normal Shield | Shield Skill 26 | 529 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 39 | Round Protecter Normal Shield | Shield Skill 30 | 588 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 41 | Beam Cross Protecter Normal Shield | Shield Skill 37 | 650 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 43 | Beam Round Protecter Normal Shield | Shield Skill 44 | 708 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 45 | Golden Protecter Normal Shield | Shield Skill 54 | 767 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 47 | Sic Protecter Normal Shield | Shield Skill 68 | 828 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 50 | Platinum Protecter Normal Shield | Shield Skill 96 | 1059 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 53 | Dark Round Protecter Normal Shield | Shield Skill 99 | 1251 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 55 | Black Sic Protecter Normal Shield | Shield Skill 99 | 1376 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. | |
| 55 | Metal Elven Shield Normal Shield | Shield Skill 99 | 2059 | 5 | 35 | Accretia | 100 Decrease in damage avoidance. |
