Image | Name | Elemental Resist | Attack Increase | Defense Increase | Dodge Increase | Accuracy Increase | HP/FP Increase | FP Reduction | Stamina Increase | Skills | Speed Increase | Vampire | Imposed Debuff Timer Reduction | Race |
Dagon's Leash | All: 3 | 10% | 30% | - | - | 5% | - | - | - | - | - | - | All | |
Nova Amulet | All: 3 | 10% | - | - | - | 12% | - | - | - | - | - | - | All | |
Beginner's Amulet | All: 4 | - | - | - | - | 15% | - | - | - | - | - | - | All | |
Christmas Warding Amulet | All: 5 | 40% - 45% | - | - | - | - | - | - | - | - | - | - | All | |
Christmas Defense Amulet | All: 5 | - | 40% - 45% | - | - | - | - | - | - | - | - | - | All | |
Christmas Dodge Amulet | All: 5 | - | - | 40 - 45 | - | - | - | - | - | - | - | - | All | |
Brother's Tears Amulet | All: 9 | 30% | 30% | - | - | - | - | - | - | - | 10% | - | All | |
Mutation Amulet | Aqua: 1 | Terra: 1 | Wind: 1 | 21% - 25% | 21% - 25% | - | - | - | - | - | - | - | - | - | All | |
Rapid Fire Amulet | Fire: 3 | 21% - 25% | - | 16 - 20 | - | - | - | - | - | - | - | - | All | |
Slayer's Blood Amulet | None | 26% - 30% | - | - | - | - | - | - | - | - | 1% - 5% | - | All | |
Eye of the Storm Blade Amulet | None | 21% - 25% | - | 16 - 20 | - | - | - | - | - | - | - | - | All | |
Hungry Beast Amulet | None | 20% - 22% | - | - | - | - | - | - | - | - | 1% - 5% | - | All | |
Rabid Wilderness Amulet | None | 22% - 24% | 10% - 15% | 16 - 20 | - | - | - | - | - | - | - | - | All | |
Beast Amulet | None | 22% - 26% | - | - | - | 4% - 8% | - | - | - | - | 1% - 5% | - | All | |
Looter's Amulet | None | 22% - 26% | 10% - 15% | - | - | - | - | - | - | - | - | 10% - 15% | All | |
Liberation Amulet | None | - | 12% - 15% | 16 - 20 | - | - | - | - | - | - | - | - | All | |
Dead Officer's Amulet | None | - | - | 16 - 20 | 16 - 20 | 10% - 16% | - | - | - | - | - | - | All | |
Marriage Amulet | None | - | - | - | - | 25% | - | - | - | - | - | - | All | |
Specialist's Amulet | None | - | - | - | - | 12% | - | - | - | - | - | - | All |
Note: These rings / Amulets very greatly between races, Accretian rings are more likely to have higher numbers and no elemental resistance as opposed to Bellato and Cora rings, this can be applied vise versa for elemental resistance to other numbers.