| Pic | Description | Type | Tier | Target | Usable With | HP Used | FP Used | SP Used | Cast Delay |
| Prism Beam Shoots the target with a powerful beam. | Fire | Basic | Another Race, Monster | Staff | 0 | 30 | 0 | 6 Seconds | |
| Pentacle Area of effect fire attack. | Fire | Basic | Another Race, Monster | Staff | 0 | 75 | 0 | 6 Seconds | |
| Fire Ball Attacks the target with a blazing fire ball. | Fire | Basic | Another Race, Monster | Staff | 0 | 60 | 0 | 6 Seconds | |
| Flash Beam Attacks the target with a light beam. | Fire | Basic | Another Race, Monster | Staff | 0 | 90 | 0 | 6 Seconds | |
| Flame Arrow Attacks the target with a flaming arrow. | Fire | Expert | Another Race, Monster | Staff | 0 | 60 | 0 | 12 Seconds | |
| Circle of Fire Area effect circles of fire. | Fire | Expert | Another Race, Monster | Staff | 0 | 150 | 0 | 12 Seconds | |
| Inferno Attacks the target with an explosive shot. | Fire | Expert | Another Race, Monster | Staff | 0 | 120 | 0 | 12 Seconds | |
| Swarm Attacks the target with multiple light beams. | Fire | Expert | Another Race, Monster | Staff | 0 | 180 | 0 | 12 Seconds | |
| Blaze Pearl Attacks the target with raining fire balls. | Fire | Elite | Another Race, Monster | Staff | 0 | 90 | 0 | 18 Seconds | |
| Solar Blade Area effect explosion using fire blades. | Fire | Elite | Another Race, Monster | Staff | 0 | 225 | 0 | 18 Seconds | |
| Blazing Lance Area effect using a fire lance. | Fire | Elite | Another Race, Monster | Staff | 0 | 180 | 0 | 18 Seconds | |
| Meteor Area effect meteor attack. | Fire | Elite | Another Race, Monster | Staff | 0 | 270 | 0 | 18 Seconds |
