Intense:
Required Level | Image | Description | Type | Race | Required Skill | P.ATK | F.ATK |
45 | ![]() | Spadona | Sword | All | Close Range Skill 68 | 1699 - 2153 | - |
Required Level | Image | Description | Type | Race | Required Skill | P.ATK | F.ATK |
45 | ![]() |
Spadona |
Sword | All | Close Range Skill 68 | 1213 - 1567 | - |
A-Type - Name | Description | B-Type - Name | Description |
Sharp (Can Apply To Weapon Only) | Increases stun rate by +5%. | Intense: | Increases Min & Max damage to that of a item one step higher. (ex. lvl 35 int = lvl 40) |
Wind (Can Apply To Weapon Only) | Adds 1.0 to run speed. | ||
Endurance (Can Apply To Armor) | Adds 10 to all elemental resist. | ||
Fine (Pain) (Can Apply To Shield) (Can Apply To Armor) | Adds 30 Accuracy. | ||
Smart (Can Apply To Weapon Only) | Adds 10 Dodge. | ||
Strong (Can Apply To Shield) (Can Apply To Armor) | Adds 10% to all attacks. | ||
Solid (Can Apply To Shield) (Can Apply To Armor) | Adds 10% to overall defense. | C-Type - Name | Description |
Strength (Can Apply To Shield) (Can Apply To Armor) | Max HP Increased by 6%. | [A-Type] [B-Type] | Stacks effect of A-Type to B-Type. (ex. Strong Intense) They can also have reduced level requirements. |
Advanced Strength (Can Apply To Shield) (Can Apply To Armor) | FP & HP Increased by 5%. | ||
Vampire (Can Apply To Shield) (Can Apply To Armor) | Exchanges 20% of attack damage to HP. | ||
Guardian (Can Apply To Shield) (Can Apply To Armor) | -20% to imposed debuff timers. | ||
Grand (Can Apply To Shield) | Adds 20 Range. | ||
Anti-Sharp (Can Apply To Shield) (Can Apply To Armor) | 20% less chance of getting critically hit. | ||
Protection (Can Apply To Shield) (Can Apply To Armor) | Block Rate increased by 5%. | ||
Saving (Can Apply To Shield) | Reduces FP cost by 30%. |
C-Type
Item A | Item B | Item C |
![]() Excelsior Grade C (Black) | ![]() Spadona [Type-A] | ![]() Spadona [Type-B] |
A-Type Recipe:
Ability | Ability | Ability | Ability | ||||
![]() | Advanced Strength | ![]() | Endurance | ![]() | Fine | ![]() | Grand |
![]() | Guardian | ![]() | Sharp | ![]() | Smart | ![]() | Solid |
![]() | Strength | ![]() | Strong | ![]() | Vampire | ![]() | Wind |
Extraction Recipe: [Hero NPC]
Item 1 | Item 2 | Item 3 | Result |
![]() Catalyst Extractor | ![]() Restoration Talic | ![]() [A-Type] Spadona | 45 Extracted Ability |
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
![]() Gli Amount Needed: 6 | ![]() Firstalium (Black) Amount Needed: 30 | ![]() Utalrio (Black) Amount Needed: 10 | ![]() Protalrous (Black) Amount Needed: 0 | ![]() Newtalian (Black) Amount Needed: 10 |